Stick Wax U28
Characteristic | Test Method | Typical Spec. |
Ring & Ball Softening Point | ASTM-E28 | 65.0℃ |
Penetration(25°C/ 450g) | ASTM-D1321 | 25dmm |
Specific Gravity | ASTM-D80 | 0.96g/cm3 |
Ash Content | ASTM-D482 | 0.02% Max |
Congealing Point | ASTM-D938 | 67.2℃ |
Model Wax F40
Characteristic | Test Method | Typical Spec. | |||
Ring & Ball Softening Point | Q-WI-04 | 64.0℃ | |||
Penetration(25°C/ 450g) | Q-WI-05 | 14.5dmm | |||
Specific Gravity | Q-WI-03 | 1.11g/cm3 | |||
Ash Content | Q-WI-02 | 0.02% Max | |||
Filling Content | Q-WI-07 | 38.0℃ | |||
|
|
| |||
Injection Temperature | 53℃-63℃ | ||||
Nozzle Temperature | 55℃-65℃ | ||||
Injection Pressure | 2.8MPa-3.5MPa |
Filler Wax F28
Characteristic | Test Method | Typical Spec. |
Ring & Ball Softening Point | ASTM-E28 | 72.2℃ |
Penetration(25°C/ 450g) | ASTM-D1321 | 13DMM |
Specific Gravity | ASTM-D80 | 0.99g/Cm3 |
Ash Content | ASTM-D482 | 0.02%MAX |
Congealing Point | ASTM-D938 | 77.5℃ |
|
|
|
Injection Temperature | 54℃-58℃ |
Nozzle Temperature | 55℃-60℃ |
Injection Pressure | 2.8MPa-3.5Mpa |
Runner Wax ZH803
Characteristic | Test Method | Typical Spec. |
Ring & Ball Softening Point | ASTM-E28 | 64.5℃ |
Penetration(25°C/ 450g) | ASTM-D1321 | 19.2dmm |
Specific Gravity | ASTM-D80 | 0.98g/cm3 |
Ash Content | ASTM-D482 | 0.02% Max |
Injection Temperature | 53℃-63℃ |
Nozzle Temperature | 55℃-65℃ |
Injection Pressure | 0.8MPa-1.2Mpa |